Tata Consultancy Services (TCS) is currently experiencing a modest upward trend in its stock price, driven by several key factors. For Q2 FY25, TCS is expected to report a year-over-year revenue increase of around 7.2%, with profits rising by 8.8% compared to the same quarter last year. The stock is performing well, with recent price movements indicating a rise of 12.64% since the start of 2024. Analysts predict additional growth by year-end, with target prices ranging from ₹4,289 to ₹4,378
Moving Average
Name | Vale | Action |
---|---|---|
10-SMA | 4271.475 | Sell |
10-EMA | 4281.714 | Sell |
20-SMA | 4347.842 | Sell |
20-EMA | 4321.91 | Sell |
30-SMA | 4397.35 | Sell |
30-EMA | 4336.317 | Sell |
50-SMA | 4375.95 | Sell |
50-EMA | 4316.604 | Sell |
100-SMA | 4159.722 | Buy |
100-EMA | 4216.153 | Buy |
200-SMA | 4046.187 | Buy |
200-EMA | 4045.802 | Buy |
Basic Info
Name | Value |
---|---|
Current Value | 4253.25 |
52 Week High | 4553.75 |
52 Week Low | 3330.65 |
52 Week Mean | 3942.161 |
52 Week Median | 3902.6 |
52 Week StandardD | 312.277 |
Technical Indicator
Name | Value |
---|---|
RSI | 39.0 |
Stochastic RSI | 0.0 |



